FEATURES & APPLICATIONS
S2016 Led Street Lights – Define Street Lighting Performance Metrics
Features and Benefits
♦ Attractive Modern styling with clean lines
♦ IP66 construction with self cleaning and tool-free entry
♦ IK08 impact consistence with tempered glass
♦ Wide range of high-efficacy optics for either road or area lighting distributions
♦ Amber street lighting solution offered
♦ Significant energy & maintenance savings
♦ Eliminate the re-lamping cycle
♦ Improves visual comfort
♦ Ease of installation
♦ Future-proof, Smart City management
Applications
♦ Pathway Lighting
♦ Roadway Lighting
♦ Highways
♦ Major roads, Minor roads
♦ Residential areas
♦ Parking lots, drive lanes, entrances, building perimeters






GOOD LUMINAIRE, IS NOT THAT EXPENSIVE
GOOD LUMINAIRE, IS NOT THAT EXPENSIVE
INTERNAL VIEW

MOUNTING


TECHNICAL SPECIFICS
The Brilliance Of the Led street lights S2016 Is Here
Model | EW-SL-W040E | EW-SL-W060E | EW-SL-W075E | EW-SL-W095E | EW-SL-W120E | EW-SL-W150E | EW-SL-W200E |
System watts: | 42W | 58W | 75W | 95W | 115W | 145W | 195W |
Efficacy (LPW): | 130-140 | 130-135 | 135-140 | 130-135 | 125-130 | 130-135 | 125-130 |
Input Voltage: | AC100-277V | ||||||
Colour temp (K): | 2700K /3000K /4000K /5000K/6000K Amber color available as optional | ||||||
CRI (Ra): | Ra>70 as standard | ||||||
light distribution: | Standard Type II/Type III /Type IV /Type V | ||||||
Projected L70 (h): | >100,000hours | ||||||
IP Rating: | IP66 | ||||||
IK Rating: | IK09 | ||||||
Dimming Option: | 1-10V(0-10V), Timmer Programmable, DALI Dimming | ||||||
Sensor Option: | Photocell | ||||||
Wireless Control | Zigbee wireless, IoT devices control | ||||||
Surge Protion: | 6KV as standard built in the driver, 10KA 20KA SPD as option | ||||||
Fixture Colour: | Grey | ||||||
Operating temp (°C): | -40~45℃ | ||||||
Effective Projected Area: | / | ||||||
Mounting: | Spigot : 60mm | ||||||
Net Weight: | / | ||||||
Warranty (YRS): | Standard 7 years /Customized 10 years | ||||||
Certifications: | SAA CE-EMC CE-LVD RoHS LM80 TUV ISO9001 |
Led Street lights l Outdoor Smart Site, Area & Roadway Luminaire l S2016
Modern Aesthetics Appealing
Urban authorities want to create a safe, comfortable, modern living environment for the inhabitants of their town or city. And they want to do so in an innovative and sustainable way. Eway manufacture Unifo Led Street lights is a modern future-proof Roadway lighting solution. The lumens package of Unifo led street lights is range from 4600-26000lm for 70-500w conventional street lights replacements.
Significant Energy Savings
The Unifo Led Street lights deliver better, clearer quality light, high output up to 140lm.w, 70% less energy consumption then traditional cobra-head streetlight fixture. The optics design of Unifo Streetlights,which optimizes light distribution and ensures compliance with safety and latest roadway lighting standards, as well as glare suppression. Our Street light luminaire is also designed to be low maintenance and operation, low profile to minimize wind resistance and lightweight to make it easier for installation.
Smarter Street lighting to Control Over Future
On top of that, the Unifo led street lights is compatible with a wide range of smart controls. Flexible option of StepDim and sensors, zigbee wireless control system allows the Intelligent LED Street Lighting further significant energy savings during off-peak periods. And create an smart network in your smart city. S2011 Unifo Roadway street lights fluid streamlined design and unparalleled illumination is redefining street lighting performance metrics.



Model | A | B | C | D | EPA | N.W | Pole Dia |
---|---|---|---|---|---|---|---|
EW-SL-W040E | 560 | 450 | 110 | 241 | 0.47(Sq.ft.) | 5.0Kg | Φ60mm |
EW-SL-W060E | 560 | 450 | 110 | 241 | 0.47(Sq.ft.) | 5.0Kg | Φ60mm |
EW-SL-W075E | 667 | 548 | 140 | 308 | 0.63(Sq.ft.) | 7.5Kg | Φ60mm |
EW-SL-W095E | 667 | 548 | 140 | 308 | 0.63(Sq.ft.) | 8.0Kg | Φ60mm |
EW-SL-W120E | 667 | 548 | 140 | 308 | 0.63(Sq.ft.) | 8.5Kg | Φ60mm |
EW-SL-W150E | 798 | 679 | 160 | 379 | 0.82(Sq.ft.) | 10.5Kg | Φ60mm |
EW-SL-W200E | 798 | 679 | 160 | 379 | 0.47(Sq.ft.) | 11.5Kg | Φ60mm |
WE MAKE GREAT THINGS HAPPEN
WE MAKE GREAT THINGS HAPPEN