FEATURES & APPLICATIONS
S2019 Albero Street Light-Site, Area & Roadway illumination
Features and Benefits
♦ Ultra high lumens up to 165lm/w efficacy
♦ Professional & excellent Optical Performance
♦ Multiple Optics solutions offered
♦ Compatible with Smart lighting control system
♦ Modern design and extremely long lifetime
♦ Tool free entry and self-cleaning design
♦ Lower energy consumption by up to 70%,
♦ With a corresponding reduction in CO2 emissions
♦ Easy maintenance on-site
♦ Future-proof
Applications
♦ High power street light
♦ Roadway Lighting
♦ Highway Lighting
♦ Major roads,road street light
♦ Public area, Public lighting






GOOD LUMINAIRE, IS NOT THAT EXPENSIVE
GOOD LUMINAIRE, IS NOT THAT EXPENSIVE
TECHNICAL SPECIFICS
The Brilliance Of the S2019 Albero Street Light Is Here
Model | EW-SL2019-W100 | EW-SL2019-W120 | EW-SL2019-W150 | ||||
System watts: | 100W | 120W | 150W | ||||
Efficacy (LPW): | 160-165 | 155-160 | 145-150 | ||||
Input Voltage: | AC100-277V/ 50/60Hz | ||||||
Protection(Safety): | Class I standard, Class II customized | ||||||
Total harmonic distortion: | <10% at full load | ||||||
Powered off automatically: | Yes | ||||||
Colour temp (K): | 2200K, 3000K, 4000K, 5000K and 6000K SDCM<3 | ||||||
CRI (Ra): | 2200K/3000K CRI>80; 4000K/5000K/6000K CRI>70 | ||||||
light distribution: | Type II, Type II-M, Type III, Type IV and Type V | ||||||
Projected L70 (h): | ta = 25°C – L90B10 ≥ 60,000 hrs ta = 40°C – L80B30 ≥ 50,000 hrs | ||||||
IP Rating: | IP66 | ||||||
IK Rating: | IK09 | ||||||
Dimming Option: | 1-10V(0-10V), Timmer Dimmable, DALI-2.0 | ||||||
Sensor Option: | Photocell (on/off, 3 steps dimming) | ||||||
Wireless Control | Zigbee wireless, IoT devices control, Zhaga | ||||||
Surge Protion: | 10kV standard, 10kA and 20kA customized | ||||||
Materials: | Casting Aluminum body, Tempered glass, Polycarbonate optical lens | ||||||
Fixture Colour: | Powder coating RAL7016 Anthracite Grey | ||||||
Operating temp (°C): | -40~50℃ | ||||||
EPA: | 0.63(Sq. Ft.) | ||||||
Mounting: | Horizontal install: -15°~5°; Vertical install: -5°~15°, Pole top Dia.60mm | ||||||
Energy efficiency class: | EEI A+++ | ||||||
Starting time: | <0.5s | ||||||
Warranty (YRS): | Standard 5 years /Customized 10 years | ||||||
Certification: | CE CB RCM RoHS |
Street Light l High efficiency LED Street Light l S2019
Modern Design
Albero street light with asymmetrical light distribution and takes advantage of the latest advancement in LED technology. With an outstanding design, the street light is well suited for today’s modern environment for new and or existing installations. Albero street light outputs range from 15000lm to 21000lm, provides a unique, scalable lighting solution targeted for 8.0m to 12.0m mounting heights. Albero street light design brings proportion to parking lots and main roadways, particularly in a nice working performance in the cases of long distance of Pole location.
Reliable Configuration
Albero street light is made of casting Aluminum as integrated thermal system management. External body utilizes premium ultra-weatherable polyester powder coatings to withstand extended outdoor exposure. The street light provides excellent resistanceto corrosion, ultraviolet degradation and abrasion. IP66 rated with silicone gasket and IK10 protection enclosure protects electrical equipment against external mechanical impacts. Built-in PC optical lens with exterior tempered glass. Stable mechanical system prevents damage from installation generated vibration.




WE MAKE GREAT THINGS HAPPEN
WE MAKE GREAT THINGS HAPPEN